3-year warranty Long term maintenance
Technical Support Professional free technical guidance
100% detection Each module is 100% tested
Spot stock Always in stock, short delivery time
| Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Temperature | Note |
800G QSFP-DD- 800G QSFP-DD Flat to Flat | CLQD8-QD8ACC-5-FLT | Copper | 800G IB | Cable | 5M | 24AWG | Com./Ind. | |
800G OSFP112- 800G QSFP-DD Finned to Flat | CLOP8-QD8ACC-5-FTF | Copper | 800G IB | Cable | 5M | 24AWG | Com./Ind. | |
800G OSFP112- 800G OSFP112 Finned toFinned | CLOP8-OP8ACC-0.5 ~ 2-FIN | Copper | 800G IB | Cable | 0.5M~2M | 32AWG | Com./Ind. | |
800G OSFP112- 800G OSFP112 Finned toFinned | CLOP8-OP8ACC-2.5 ~ 3-FIN | Copper | 800G IB | Cable | 2.5M~3M | 28/26AWG | Com./Ind. | |
800G OSFP112- 800G OSFP112 Finned toFinned | CLOP8-OP8ACC-4 ~5-FIN | Copper | 800G IB | Cable | 4M~5M | 24AWG | Com./Ind. | |
800G OSFP112- 800G OSFP112 Flat to Flat | CLOP8-OP8ACC-3M-FLT | Copper | 800G IB | Cable | 4M~5M | 24AWG | Com./Ind. | |
800G OSFP112- 2X400G OSFP112 Finned to Finned | CLOP8-2xOP4ACC-0.5~ 2-FIN | Copper | 800G/400G IB | Cable | 0.5M~2M | 32AWG | Com./Ind. | |
800G OSFP112- 2X400G OSFP112 Finned to Finned | CLOP8-2xOP4ACC-2.5~ 5-FIN | Copper | 800G/400G IB | Cable | 2.5M~5M | 24AWG | Com./Ind. | |
800G OSFP112- 4X200G OSFP112 Finned to Finned | CLOP8-4xOP2ACC-0.5~ 2-FIN | Copper | 800G/200G IB | Cable | 0.5M~2M | 32AWG | Com./Ind. | |
800G OSFP112- 2X400G QSFP112 Finned to Flat | CLOP8-2xQ4ACC-0.5~ 2-FTF | Copper | 800G/400G IB | Cable | 0.5M~2M | 32AWG | Com./Ind. | |
800G OSFP112- 4X200G OSFP112 Finned to Finned | CLOP8-4xOP2ACC-2.5~ 5-FIN | Copper | 800G/200G IB | Cable | 2.5M~5M | 24AWG | Com./Ind. | |
800G OSFP112- 2X400G QSFP112 Finned to Flat | CLOP8-2xQ4ACC-2.5~ 5-FTF | Copper | 800G/400G IB | Cable | 2.5M~5M | 24AWG | Com./Ind. | |
800G OSFP112- 4X200G QSFP112 Finned to Flat | CLOP8-4xQ2ACC-0.5~ 2-FTF | Copper | 800G/200G IB | Cable | 0.5M~2M | 32AWG | Com./Ind. | |
800G OSFP112- 4X200G QSFP112 Finned to Flat | CLOP8-4xQ2ACC-2.5~ 5-FTF | Copper | 800G/200G IB | Cable | 2.5M~5M | 24AWG | Com./Ind. |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.

Please contact us to download the certification certificate.

Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.