Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Case Temperature |
SFP+ | CLSFP1510G-120 | SMF | 9.95-11.1G | 1550nm | 120km | LC | Com. |
SFP+ | CLSFP1510G-100 | SMF | 9.95-11.1G | 1550nm | 100km | LC | Com./Ind. |
SFP+ | CLSFP1510GZR | SMF | 9.95-11.1G | 1550nm | 80km | LC | Com./Ind. |
SFP+ | CLSFP1510GZRXI | SMF | 9.95-11.1G | 1550nm | 80km | LC | Ind.(-40~100℃) |
SFP+ | CLSFP1310GLR70 | SMF | 1G/10.3G | 1310nm | 70km | LC | Com./Ind. |
SFP+ | CLSFP1510GER | SMF | 9.95-11.1G | 1550nm | 40km | LC | Com./Ind. |
SFP+ | CLSFP1310GLR40 | SMF | 1G/10.3G | 1310nm | 40km | LC | Com./Ind. |
SFP+ | CLSFP1310GLR20 | SMF | 1G/10.3G | 1310nm | 20km | LC | Com./Ind. |
SFP+ | CLSFP1310GLR | SMF | 1G/10.3G | 1310nm | 10km | LC | Com./Ind. |
SFP+ | CLSFP1310GLR02 | SMF | 1G/10.3G | 1310nm | 2km | LC | Com./Ind. |
SFP+ | CLSFP1310GLRM | MMF | 1G/10.3G | 1310nm | 220m | LC | Com./Ind. |
SFP+ | CLSFP8510GSR | MMF | 1G/10.3G | 850nm | 300m | LC | Com./Ind. |
SFP+ | CLSFP10GLP | Loopback | 10G | - | - | - | Com./Ind. |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.