Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Case Temperature |
CWDM BIDI SFP+ | CLSFP10GBDCW40D-xx/xx | SMF | 1G/10.3G | 18CH, 1270/1470nm, 1290/1490nm, ect. | 40km | LC/SC | Com./Ind. |
CWDM BIDI SFP+ | CLSFP10GBDCW10D-xx/xx | SMF | 1G/10.3G | 18CH, 1270/1290nm, 1310/1330nm, ect. | 10km | LC/SC | Com./Ind. |
CWDM BIDI XFP | CLXFP10GBDXXXXB23 | SMF | 9.95-11.1G | CWDM | 23dB | LC | Com./Ind. |
CWDM BIDI XFP | CLXFP10GBDXXXXB16 | SMF | 9.95-11.1G | CWDM | 16dB | LC | Com./Ind. |
CWDM BIDI XFP | CLXFP10GBDXXXXB10 | SMF | 9.95-11.1G | CWDM | 10dB | LC | Com./Ind. |
CWDM BIDI SFP | CLSFP25CWBDxxH24 | SMF | 2.5G | 18CH, 1275nm, 1295nm, 1315nm, 1335nm, ect. | 40km | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP25CWBDxxL24 | SMF | 2.5G | 18CH, 1265nm, 1285nm, 1305nm, 1325nm, ect. | 40km | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP25BDXXXXB30 | SMF | 2.5G | CWDM/CWDM | 30dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP25BDXXXXB20 | SMF | 2.5G | CWDM/CWDM | 20dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP25BDXXXXB15 | SMF | 2.5G | CWDM/CWDM | 15dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFPGECWBDxxH24 | SMF | 1.25G | 18CH, 1275nm, 1295nm, 1315nm, 1335nm, ect. | 80km | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFPGECWBDxxL24 | SMF | 1.25G | 18CH, 1265nm, 1285nm, 1305nm, 1325nm, ect. | 80km | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFPGEBDCW80D-xx/xx | SMF | 1.25G | 18CH, 1270/1290nm, 1310/1330nm, ect. | 80km | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFPGEBDXXXXB35 | SMF | 1.25G | CWDM/CWDM | 35dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFPGEBDXXXXB28 | SMF | 1.25G | CWDM/CWDM | 28dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFPGEBDXXXXB23 | SMF | 1.25G | CWDM/CWDM | 23dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP62BDXXXXB35 | SMF | 100M ~ 622Mbps | CWDM/CWDM | 35dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP62BDXXXXB28 | SMF | 100M ~ 622Mbps | CWDM/CWDM | 28dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP62BDXXXXB23 | SMF | 100M ~ 622Mbps | CWDM/CWDM | 23dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP15BDXXXXB35 | SMF | 100M ~ 155Mbps | CWDM/CWDM | 35dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP15BDXXXXB29 | SMF | 100M ~ 155Mbps | CWDM/CWDM | 29dB | LC/SC | Com./Ind. |
CWDM BIDI SFP | CLSFP15BDCW80D-xx/xx | SMF | 100M-155Mbps | 18CH,1270/1290nm,1310/1330nm, ect. | 80km | LC/SC | Com./Ind. |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.