Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Case Temperature |
QSFP112-QSFP112 | CLQ112-Q112CU-0-5 | Copper | 400G | N/A | 0.5M | N/A | Com./Ind. |
QSFP112-QSFP112 | CLQ112-Q112CU-1 | Copper | 400G | N/A | 1M | N/A | Com./Ind. |
QSFP112-QSFP112 | CLQ112-Q112CU-1-5 | Copper | 400G | N/A | 1.5M | N/A | Com./Ind. |
QSFP112-QSFP112 | CLQ112-Q112CU-2 | Copper | 400G | N/A | 2M | N/A | Com./Ind. |
QSFP-DD-QSFP-DD | CLQD4-QD4CU-0-5 | Copper | 400G | N/A | 0.5M | N/A | Com./Ind. |
QSFP-DD-QSFP-DD | CLQD4-QD4CU-1 | Copper | 400G | N/A | 1M | N/A | Com./Ind. |
QSFP-DD-QSFP-DD | CLQD4-QD4CU-2 | Copper | 400G | N/A | 2M | N/A | Com./Ind. |
QSFP-DD-QSFP-DD | CLQD4-QD4CU-3 | Copper | 400G | N/A | 3M | N/A | Com./Ind. |
QSFP-DD-QSFP56 | CLQD4-2Q2CU-0.5 | Copper | 400G/ 200G | N/A | 0.5M | N/A | Com./Ind. |
QSFP-DD-QSFP56 | CLQD4-2Q2CU-1 | Copper | 400G/ 200G | N/A | 1M | N/A | Com./Ind. |
QSFP-DD-QSFP56 | CLQD4-2Q2CU-2 | Copper | 400G/ 200G | N/A | 2M | N/A | Com./Ind. |
QSFP-DD-QSFP56 | CLQD4-2Q2CU-3 | Copper | 400G/ 200G | N/A | 3M | N/A | Com./Ind. |
OSFP-2*QSFP56 | CLOSFP4-2Q56CU-2 | Copper | 400G/ 200G | N/A | 2M | N/A | Com./Ind. |
QSFP-DD-2*QSFP56 | CLQD4-2Q56CU-3 | Copper | 400G/ 200G | N/A | 3M | N/A | Com./Ind. |
QSFP-DD-4*QSFP28 | CLQD4-4Q1CU-0-5 | Copper | 400G/ 100G | N/A | 0.5M | N/A | Com./Ind. |
QSFP-DD-4*QSFP28 | CLQD4-4Q1CU-1 | Copper | 400G/ 100G | N/A | 1M | N/A | Com./Ind. |
QSFP-DD-4*QSFP28 | CLQD4-4Q1CU-2 | Copper | 400G/ 100G | N/A | 2M | N/A | Com./Ind. |
QSFP-DD-4*QSFP28 | CLQD4-4Q1CU-3 | Copper | 400G/ 100G | N/A | 3M | N/A | Com./Ind. |
OSFP-4*QSFP56 | CLOSFP4-4Q56CU-2 | Copper | 400G/ 100G | N/A | 2M | N/A | Com./Ind. |
QSFP-DD-4*QSFP56 | CLQD4-4Q56CU-3 | Copper | 400G/ 100G | N/A | 3M | N/A | Com./Ind. |
QSFP-DD-8*SFP56 | CLQD4-8SCU-0-5 | Copper | 400G/ 56G | N/A | 0.5M | N/A | Com./Ind. |
QSFP-DD-8*SFP56 | CLQD4-8SCU-1 | Copper | 400G/ 56G | N/A | 1M | N/A | Com./Ind. |
QSFP-DD-8*SFP56 | CLQD4-8SCU-2 | Copper | 400G/ 56G | N/A | 2M | N/A | Com./Ind. |
QSFP-DD-8*SFP56 | CLQD4-8SCU-3 | Copper | 400G/ 56G | N/A | 3M | N/A | Com./Ind. |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.