Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Case Temperature |
GPON OLT SFP | CLGPONOLTD-10dBm | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. |
GPON OLT SFP | CLGPONOLTD-9dBm | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. |
GPON OLT SFP | CLGPONOLTD-8dBm | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. |
GPON OLT SFP | CLGPONOLTD-7dBm | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. |
GPON OLT SFP | CLGPONOLTC+++ | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. |
GPON OLT SFP | CLGPONOLTC++ | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. |
GPON OLT SFP | CLGPONOLTC+ | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. |
GPON OLT SFP | CLGPONOLTB+ | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. |
GPON ONUSFP | CLGPONONU-* | SMF | 1.25G/2.5G | Tx1310/Rx1490nm | 20km | SC/LC,APC /UPC | Com./Ind. |
GPON ONU SFF | CLGPONSFFONU-* | SMF | 1.25G/2.5G | Tx1310/Rx1490nm | 20km | SC/LC, APC /UPC,PIGTAIL | Com./Ind. |
GPON ONU SFP STICK | CLGPONONUSTK | SMF | 1.25G/2.5G | Tx1310/Rx1490nm | 20km | Simplex SC | Com./Ind. |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.