Ref.Pic. | Name | Note | Ref.Pic. | Name | Note |
LC/UPC Sinlge Key SM | B Class | LC/APC Sinlge Key SM | B Class | ||
LC/UPC Duel Key SM | A Class | LC/APC Duel Key SM | A Class | ||
LC/UPC Sinlge Key MM | B Class | LC/UPC Duel Key MM | A Class | ||
SC/UPC Metal SM | B Class | SC/APC Metal SM | B Class | ||
SC/UPC Plastic SM | A Class | SC/APC Plastic SM | A Class | ||
SC/UPC Metal MM | B Class | SC/UPC Plastic MM | A Class | ||
FC/UPC SM | B Class | FC/APC SM | B Class | ||
FC/UPC MM | B Class | ST/UPC MM | B Class | ||
ST/UPC SM | B Class | E2000/UPC SM | B Class | ||
MU/UPC SM | B Class | E2000/APC SM | B Class |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.