Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Case Temperature |
DWDM SFP+ | CLSFP10GDWB24H-XX | SMF | 9.95-10.3G | C-BAND DWDM | 24dB | LC | -40℃~+95℃ |
DWDM SFP+ | CLSFP10GDWB16H-XX | SMF | 9.95-10.3G | C-BAND DWDM | 16dB | LC | -40℃~+95℃ |
DWDM SFP+ | CLSFP10GDWB26-XX | SMF | 9.95-10.3G | C-BAND DWDM | 26dB | LC | Com./Ind. |
DWDM SFP+ | CLSFP10GDWB24-XX | SMF | 9.95-10.3G | C-BAND DWDM | 24dB | LC | Com./Ind. |
DWDM SFP+ | CLSFP10GDWB16-XX | SMF | 9.95-10.3G | C-BAND DWDM | 16dB | LC | Com./Ind. |
DWDM SFP+ | CLSFP10GTDW26 | SMF | 9.95-10.3G | C-BAND Tunable DWDM | 26dB | LC | Com./Ind. |
DWDM SFP+ | CLSFP10GTDWB16 | SMF | 9.95-10.3G | C-BAND Tunable DWDM | 16dB | LC | Com./Ind. |
DWDM XFP | CLXFP10GDWB24H-XX | SMF | 9.95-10.3G | C-BAND DWDM | 24dB | LC | -40℃~+95℃ |
DWDM XFP | CLXFP10GDWB16H-XX | SMF | 9.95-10.3G | C-BAND DWDM | 16dB | LC | -40℃~+95℃ |
DWDM XFP | CLXFP10GDWB26-XX | SMF | 9.95-10.3G | C-BAND DWDM | 26dB | LC | Com./Ind. |
DWDM XFP | CLXFP10GDWB24-XX | SMF | 9.95-10.3G | C-BAND DWDM | 24dB | LC | Com./Ind. |
DWDM XFP | CLXFP10GDWB16-XX | SMF | 9.95-10.3G | C-BAND DWDM | 16dB | LC | Com./Ind. |
DWDM SFP+ | CLSFP6GDWB24-XX | SMF | 3.3-6.14G | C-BAND DWDM | 24dB | LC | Com./Ind. |
DWDM SFP+ | CLSFP6GDWB16-XX | SMF | 3.3-6.14G | C-BAND DWDM | 16dB | LC | Com./Ind. |
DWDM SFP | CLSFP25DWB37-XX | SMF | 2.5G | C-BAND DWDM | 100~160km | LC | Com./Ind. |
DWDM SFP | CLSFP25DMB28-XX | SMF | 2.5G | C-BAND DWDM | 80km | LC | Com./Ind. |
DWDM SFP | CLSFPGEDWB36-XX | SMF | 1.25G | C-BAND DWDM | 160~180km | LC | Com./Ind. |
DWDM SFP | CLSFPGEDMB32-XX | SMF | 1.25G | C-BAND DWDM | 120km | LC | Com./Ind. |
DWDM SFP | CLSFPGEDWB24-XX | SMF | 1.25G | C-BAND DWDM | 100km | LC | Com./Ind. |
DWDM SFP | CLSFPDW15XXB35 | SMF | 100M-155Mbps | C-BAND DWDM | 120km | LC | Com./Ind. |
DWDM SFP | CLSFPDW15XXB28 | SMF | 100M-155Mbps | C-BAND DWDM | 80km | LC | Com./Ind. |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.