3-year warranty Long term maintenance
Technical Support Professional free technical guidance
100% detection Each module is 100% tested
Spot stock Always in stock, short delivery time
| Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Case Temperature | Note |
|---|---|---|---|---|---|---|---|---|
| QSFP-DD | CL800GQDDZR+ | SMF | 800ZR 118GB 16QAM 1x800G / 2x400G / 4x200G / 8x100G on Host | C‑BAND Tunable | 120 km | LC | Com. | — |
| 800ZR+ 124GB PCS‑16QAM 1x800G / 2x400G / 4x200G / 8x100G on Host | 500 km | |||||||
| 800ZR+ 118GB 16QAM 1x800G / 2x400G / 4x200G / 8x100G on Host | 340 km | |||||||
| 400ZR++ 118GB QPSK (56G Serdes) 1x400G / 2x200G / 4x100G on Host | 2400 km | |||||||
| 400ZR++ 118GB QPSK (112G Serdes) 1x400G / 2x200G / 4x100G on Host | 2400 km | |||||||
| QSFP-DD | CL800GQDDZR | SMF | 800ZR 118GB 16QAM 1x800G / 2x400G / 4x200G / 8x100G on Host | C‑BAND Tunable | 120 km | LC | Com. | — |
| OSFP | CL800GOSFPZR+ | SMF | 800ZR 118GB 16QAM 1x800G / 2x400G / 4x200G / 8x100G on Host | C‑BAND Tunable | 120 km | LC | Com. | — |
| 800ZR+ 124GB PCS‑16QAM 1x800G / 2x400G / 4x200G / 8x100G on Host | 500 km | |||||||
| 800ZR+ 118GB 16QAM 1x800G / 2x400G / 4x200G / 8x100G on Host | 340 km | |||||||
| 400ZR++ 118GB QPSK (56G Serdes) 1x400G / 2x200G / 4x100G on Host | 2400 km | |||||||
| 400ZR++ 118GB QPSK (112G Serdes) 1x400G / 2x200G / 4x100G on Host | 2400 km | |||||||
| OSFP | CL800GOSFPZR | SMF | 800ZR 118GB 16QAM 1x800G / 2x400G / 4x200G / 8x100G on Host | C‑BAND Tunable | 120 km | LC | Com. | — |
| CFP2 | CL800GCFP2DCO | SMF | 800ZR PS‑16QAM C‑BAND DWDM Tunable | C‑BAND DWDM Tunable | 500 km | LC | Com. | — |
| QSFP-DD | CL400GQDDZR+ HP | SMF | 400G 16QAM | C‑BAND DWDM Tunable | 450 km | LC | Com. | — |
| 200G QPSK | 2000 km | |||||||
| 100G QPSK | 2000 km | |||||||
| QSFP-DD | CL400GQDDZR+-300 | SMF | 400G 16QAM | C‑BAND DWDM Tunable | 300 km | LC | Com. | — |
| QSFP-DD | CL400GQDDZR-120 | SMF | 400G 16QAM | C‑BAND DWDM Tunable | 120 km | LC | Com. | — |
| CFP2 | CL400GCFP2DCO | SMF | 400G 16QAM | C‑BAND DWDM Tunable | 500 km | LC | Com. | — |
| CFP2 | CL200GCFP2DCO | SMF | 200G 16QAM | C‑BAND DWDM Tunable | 2000 km | LC | Com. | — |
| CFP2 | CL100GCFP2DCO | SMF | 100G QPSK | C‑BAND DWDM Tunable | 2000 km | LC | Com. | — |
| QSFP28 | CL100GQ28ZR | SMF | 100G Open ZR | C‑BAND DWDM Tunable | 120 km | LC | Com. | — |
The C-LIGHT DWDM DCO portfolio integrates advanced coherent DSP technology, tunable DWDM lasers, and high-performance optical components into compact pluggable modules. Available in QSFP28, CFP2, QSFP-DD, and OSFP form factors, these transceivers support transmission rates from 100G to 800G while enabling efficient optical networking for AI clusters, cloud computing, carrier transport, and large-scale data center interconnect applications.
Complete coherent optical portfolio from 100G to 800G
Supports QSFP28, CFP2, QSFP-DD and OSFP form factors
C-Band tunable DWDM wavelength technology
Transmission distance from 120km up to 2400km
Supports 400ZR, 800ZR and OpenZR+ standards
High optical output power and excellent OSNR performance
Low power consumption with compact pluggable architecture
Software configurable transmission parameters
Excellent interoperability with mainstream networking platforms
100% factory tested for compatibility and reliability
High-capacity coherent transmission for AI and cloud networks
Supports metro, regional and long-haul optical transport
Improves bandwidth efficiency through coherent modulation
Flexible deployment with multiple package options
Carrier-grade optical stability and reliability
Excellent OSNR tolerance for long-distance links
Supports intelligent software-defined optical networking
OEM and ODM customization services available
100G DCO
200G DCO
400ZR
OpenZR+
800ZR
C-Band Tunable DWDM
QSFP28 / CFP2 / QSFP-DD / OSFP
Coherent Digital Signal Processing (DSP)
AI Data Center Interconnect (AI DCI)
Cloud Data Center Networks
Metro Area Networks (MAN)
Regional Optical Networks
Long-Haul Optical Transmission
Telecom Backbone Networks
Internet Exchange (IX) Infrastructure
Enterprise Core Networks
DWDM Optical Transport Systems
High-Capacity Optical Backbone Networks
Supports transmission rates up to 800Gbps
Maximum transmission distance up to 2400km
High spectral efficiency coherent modulation
Flexible software configurable optical parameters
Excellent receiver sensitivity
High OSNR tolerance for long-distance transmission
Compact pluggable coherent optics
Optimized for next-generation AI networking
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.

Please contact us to download the certification certificate.

Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.